Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
København
Birth
Matches 1 to 34 of 34
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1955 | I13 | |
| 2 | 18 Sep 1995 | I14 | |
| 3 | 2 Nov 1964 | I16 | |
| 4 | 27 Feb 1921 | I59 | |
| 5 | 27 Mar 1911 | I8 | |
| 6 | 4 Feb 1991 | I12 | |
| 7 | 19 Sep 1953 | I10 | |
| 8 | 7 Jan 1905 | I457 | |
| 9 | 1980 | I592 | |
| 10 | 2 Sep 1982 | I591 | |
| 11 | 30 Jan 1992 | I594 | |
| 12 | 26 Jul 1969 | I593 | |
| 13 | 9 May 1902 | I456 | |
| 14 | 1 Nov 1944 | I442 | |
| 15 | 1804 | I760 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Møller / Berg | 6 Apr 1946 | F181 |
| 2 | Teglholt / Møller | 15 Jan 1956 | F179 |
