Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Nakskov
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1808 | I263 | |
| 2 | 13 Feb 1829 | I249 | |
| 3 | 20 Jan 1834 | I532 | |
| 4 | 8 Apr 1824 | I246 | |
| 5 | 6 Jun 1826 | I34 | |
| 6 | 22 Apr 1878 | I6 | |
| 7 | 7 Jan 1861 | I122 | |
| 8 | 3 Apr 1858 | I121 | |
| 9 | 8 Jul 1863 | I123 | |
| 10 | 21 Sep 1879 | I7 | |
| 11 | 20 Jun 1854 | I237 | |
| 12 | 11 Nov 1855 | I120 | |
| 13 | 1 Jan 1853 | I119 | |
| 14 | 12 Jul 1866 | I37 | |
| 15 | 23 Mar 1869 | I38 | |
| 16 | 19 Dec 1850 | I118 | |
| 17 | 23 Dec 1848 | I33 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1878 | I6 | |
| 2 | 19 Oct 1879 | I7 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1795 | I227 | |
| 2 | 24 Jan 1834 | I532 | |
| 3 | 16 Apr 1860 | I39 | |
| 4 | 16 Sep 1895 | I34 | |
| 5 | 23 May 1836 | I228 | |
| 6 | 6 Dec 1790 | I982 | |
| 7 | 9 Dec 1850 | I40 | |
| 8 | 28 Sep 1899 | I9 | |
| 9 | 26 Jun 1854 | I237 | |
| 10 | 25 Mar 1871 | I119 | |
| 11 | 31 Dec 1868 | I118 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1790 | I982 | |
| 2 | 24 Mar 1884 | I120 |
