Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Search Results
Matches 1 to 21 of 21 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andersen, Anna Marie Karvline Fredrikke | I816 | b. 4 Dec 1895 | Østerbølle |
| 2 | Bagge, Anna Bagge | I209 | b. 22 Oct 1814 | Bergen, Norge |
| 3 | Beijerholm, Anna Birgitha | I180 | b. Abt 1742 | |
| 4 | Friderichsdatter, Anna Johanne | I840 | b. 12 Feb 1789 | Agerskov |
| 5 | Hansen, Anna Margrethe Andrea | I484 | b. 27 May 1886 | Slagslunde |
| 6 | Hansen, Anna Margrethe JOHANNE | I351 | b. 8 Dec 1909 | |
| 7 | Huun, Anna Elisabeth | I217 | b. 1743 | Bergen, Norge |
| 8 | Jacobsdatter (Wenzel), Anna Maria | I36 | b. 26 Dec 1800 | Rødby |
| 9 | Jensen, Anna Elvira Hedvig | I991 | b. 14 Dec 1896 | |
| 10 | Johnsen, Anna Bergitta | I101 | b. 9 Feb 1860 | Bergen, Norge |
| 11 | Larsen, Billetkassererske i Scala Kbh. Anna Margrethe | I928 | b. 27 Aug 1871 | Braaby sogn |
| 12 | Mikkelsen, Anna | I903 | b. 28 Apr 1888 | |
| 13 | Mortensen, Anna (Ane) | I10 | b. 31 Mar 1872 | Lynderup |
| 14 | Mortensen, Anna Elisabeth | I314 | b. 25 Nov 1902 | Assens |
| 15 | Pedersdatter, Anna | I671 | b. 1677 | Stubbekøbing |
| 16 | Poole, Anna Marie | I437 | b. 1901 | |
| 17 | Rasmussen, Anna Mari Henrichsdatter | I173 | b. 13 Nov 1752 | Bergen |
| 18 | Rasmussen, Anna Maria | I762 | b. 24 Nov 1750 | |
| 19 | Rosendahl, Anna | I285 | b. 10 Jan 1810 | Bergen, Norge |
| 20 | Sand, Anna Olsdatter | I633 | b. 1747 | |
| 21 | Werlich, Anna Ilsabe | I756 | b. 29 Jan 1753 | Bergen |




